Network Assets
Details, Addresses, and GPS coordinates of 33kv, 11kv, DTs and the customers point of connections.
CRM
Customer information and relationship Management.
Marketing
Marketers assignment to DTs and bills delivery and customers responses.
Preferences
System structure is setup here and it facilitates operations of the system.
Network Assets Distribution Transformers

Distribution Transformers

DT Name DT Code Capacity 11kv Feeder 33kv Feeder Area Office Region DT Address GPS Coordinates Other Details
ALHERI BAKERY AZ-04-00-00-00-01 300 AZARE AZARE KATAGUM AZARE 10.1892, 11.686558 AZ-04-00-00-00-01 | 33/0.415
ALHERI FILLING STATION AZ-04-00-00-00-02 100 AZARE AZARE KATAGUM AZARE 10.186, 11.687504 AZ-04-00-00-00-02 | 33/0.415
ALI KWARA FILLING STATION AZ-04-00-00-00-03 100 AZARE AZARE KATAGUM AZARE 10.1788, 11.676597 AZ-04-00-00-00-03 | 33/0.415
ASEA BAKERY AZ-04-00-00-00-04 100 AZARE AZARE KATAGUM AZARE 10.1892, 11.686558 AZ-04-00-00-00-04 | 33/0.415
AUXILIARY S/S I AZ-04-00-00-00-05 100 AZARE AZARE KATAGUM AZARE 10.1954, 11.690072 AZ-04-00-00-00-05 | 33/0.415
AUXILIARY S/S II AZ-04-00-00-00-06 200 AZARE AZARE KATAGUM AZARE 10.1966, 11.652811 AZ-04-00-00-00-06 | 33/0.415
DANKAWU I AZ-04-00-00-00-07 300 AZARE AZARE KATAGUM AZARE 10.1954, 11.690072 AZ-04-00-00-00-07 | 33/0.415
DANKAWU II AZ-04-00-00-00-08 500 AZARE AZARE KATAGUM AZARE 10.1947, 11.693334 AZ-04-00-00-00-08 | 33/0.415
FMC I S/S AZ-04-00-00-00-09 500 AZARE AZARE KATAGUM AZARE 10.197, 11.672386 AZ-04-00-00-00-09 | 33/0.415
FMC II AZ-04-00-00-00-0A 500 AZARE AZARE KATAGUM AZARE 10.197, 11.672386 AZ-04-00-00-00-0A | 33/0.415
GANDUN WAMBAI AZ-04-00-00-00-0B 300 AZARE AZARE KATAGUM AZARE 10.1786, 11.687428 AZ-04-00-00-00-0B | 33/0.415
GILMOR AZ-04-00-00-00-0C 630 AZARE AZARE KATAGUM AZARE 10.1707, 11.676133 AZ-04-00-00-00-0C | 33/0.415
MAKARA HUTA AZ-04-00-00-00-0D 500 AZARE AZARE KATAGUM AZARE 10.1954, 11.690072 AZ-04-00-00-00-0D | 33/0.415
MAKARA HUTA II AZ-04-00-00-00-0E 200 AZARE AZARE KATAGUM AZARE 10.38639, 11.74833 | 33/0.415
NORTH STAR AZ-04-00-00-00-0F 300 AZARE AZARE KATAGUM AZARE 10.1839, 11.669717 AZ-04-00-00-00-0F | 33/0.415
RAMAD S/S AZ-04-00-00-00-10 200 AZARE AZARE KATAGUM AZARE 10.1698, 11.67332 AZ-04-00-00-00-10 | 33/0.415
YAPECO AZ-04-00-00-00-11 200 AZARE AZARE KATAGUM AZARE 10.2019, 11.672424 AZ-04-00-00-00-11 | 33/0.415
ZAIN KAFIN KUKA AZ-04-00-00-00-12 100 AZARE AZARE KATAGUM AZARE 10.1897, 11.68872 AZ-04-00-00-00-12 | 33/0.415
MAKARAHUTA BAYAN IDI AZ-04-00-00-00-13 500 AZARE AZARE KATAGUM AZARE 10.36487, 11.73354 AZ-04-00-00-00-13 | 33/0.415
KAINUWA RICE MILLS AZ-04-00-00-00-14 200 AZARE AZARE KATAGUM AZARE 10.36147, 11.74612 | 33/0.415
FMC 3 AZ-04-00-00-00-15 500 AZARE AZARE KATAGUM AZARE 10.36897, 11.73145 | 33/0.415
DANKAWU 3 AZ-04-00-00-00-16 500 AZARE AZARE KATAGUM AZARE 10.34458, 11.7824 AZ-04-00-00-00-16 | 33/0.415
KANKANI FILLING STN AZ-04-00-00-00-17 100 AZARE AZARE KATAGUM AZARE 10.1797, 11.697951 AZ-04-06-08-03-0D | 33/0.415
ABDULLAHI BABANI AZ-04-00-00-00-18 100 AZARE AZARE KATAGUM AZARE 10.1817, 11.6883 | 33/0.415
GYK FOOD AND OIL AZ-04-00-00-00-19 200 AZARE AZARE KATAGUM AZARE 10.1719, 11.6876
DANKAWU IV AZ-04-00-00-00-1A AZARE AZARE KATAGUM AZARE 0, 0
FED. LOWCOST I AZ-04-08-0A-08-01 300 AZARE TOWN AZARE KATAGUM AZARE 10.1694, 11.67921 AZ-04-06-08-03-01 | 11/0.415
FED. LOWCOST II AZ-04-08-0A-08-02 300 AZARE TOWN AZARE KATAGUM AZARE 10.1707, 11.681584 AZ-04-06-08-03-02 | 11/0.415
FINBANK (FCMB) AZ-04-08-0A-08-03 100 AZARE TOWN AZARE KATAGUM AZARE 10.1802, 11.676379 AZ-04-06-08-03-03 | 11/0.415
FIRST BANK S/S_DT - 174 AZ-04-08-0A-08-04 200 AZARE TOWN AZARE KATAGUM AZARE 10.1844, 11.675846 AZ-04-06-08-03-04 | 11/0.415
GTB S/S AZ-04-08-0A-08-05 200 AZARE TOWN AZARE KATAGUM AZARE 10.1781, 11.699611 AZ-04-06-08-03-05 | 11/0.415
IGBO QTRS I AZ-04-08-0A-08-06 200 AZARE TOWN AZARE KATAGUM AZARE 10.1801, 11.675563 AZ-04-06-08-03-06 | 11/0.415
IGBO QTRS II AZ-04-08-0A-08-07 300 AZARE TOWN AZARE KATAGUM AZARE 10.1768, 11.673239 AZ-04-06-08-03-07 | 11/0.415
INTERCONTINENTAL S/S AZ-04-08-0A-08-08 100 AZARE TOWN AZARE KATAGUM AZARE 10.172, 11.699261 AZ-04-06-08-03-08 | 11/0.415
JIMROSE S/S AZ-04-08-0A-08-09 300 AZARE TOWN AZARE KATAGUM AZARE 10.1717, 11.680872 AZ-04-06-08-03-09 | 11/0.415
K/KAJI I S/S AZ-04-08-0A-08-0A 500 AZARE TOWN AZARE KATAGUM AZARE 10.1825, 11.668642 AZ-04-06-08-03-0A | 11/0.415
K/KAJI II S/S AZ-04-08-0A-08-0B 300 AZARE TOWN AZARE KATAGUM AZARE 10.1821, 11.663026 AZ-04-06-08-03-0B | 11/0.415
K/KAJI III AZ-04-08-0A-08-0C 300 AZARE TOWN AZARE KATAGUM AZARE 10.1784, 11.6416 AZ-04-06-08-03-0C | 11/0.415
KATSALLE I S/S AZ-04-08-0A-08-0D 300 AZARE TOWN AZARE KATAGUM AZARE 10.1778, 11.669841 AZ-04-06-08-03-0E | 11/0.415
KEYSTONE S/S AZ-04-08-0A-08-0E 200 AZARE TOWN AZARE KATAGUM AZARE 10.181, 11.675887 AZ-04-06-08-03-0F | 11/0.415
M.O.W. AZ-04-08-0A-08-0F 500 AZARE TOWN AZARE KATAGUM AZARE 10.2074, 11.670916 AZ-04-06-08-03-10 | 11/0.415
M.O.W. PREMISE AZ-04-08-0A-08-10 100 AZARE TOWN AZARE KATAGUM AZARE 10.1782, 11.698634 AZ-04-06-08-03-11 | 11/0.415
MTN UNITY BANK AZ-04-08-0A-08-11 50 AZARE TOWN AZARE KATAGUM AZARE 10.2013, 11.696202 AZ-04-06-08-03-12 | 11/0.415
NITEL AZARE AZ-04-08-0A-08-12 200 AZARE TOWN AZARE KATAGUM AZARE 10.24889, 11.81389 AZ-04-06-08-03-13 | 11/0.415
ROYAL HOTEL S/S AZ-04-08-0A-08-13 300 AZARE TOWN AZARE KATAGUM AZARE 10.1843, 11.675226 AZ-04-06-08-03-14 | 11/0.415
S/GIADE I S/S AZ-04-08-0A-08-14 300 AZARE TOWN AZARE KATAGUM AZARE 10.1881, 11.655153 AZ-04-06-08-03-15 | 11/0.415
S/GIADE II S/S AZ-04-08-0A-08-15 200 AZARE TOWN AZARE KATAGUM AZARE 10.1845, 11.669566 AZ-04-06-08-03-16 | 11/0.415
STREETLIGHT AZ-04-08-0A-08-16 200 AZARE TOWN AZARE KATAGUM AZARE 10.28361, 11.71167 AZ-04-06-08-03-17 | 11/0.415
SULE D/GOGEL AZ-04-08-0A-08-17 300 AZARE TOWN AZARE KATAGUM AZARE 10.1864, 11.668264 AZ-04-06-08-03-18 | 11/0.415
SULE KATAGUM AZ-04-08-0A-08-18 200 AZARE TOWN AZARE KATAGUM AZARE 10.1858, 11.67686 AZ-04-06-08-03-19 | 11/0.415
TALBA S/S AZ-04-08-0A-08-19 315 AZARE TOWN AZARE KATAGUM AZARE 10.1852, 11.669087 AZ-04-06-08-03-1A | 11/0.415
TASHAN DAN ASABE S/S AZ-04-08-0A-08-1A 300 AZARE TOWN AZARE KATAGUM AZARE 10.1858, 11.669102 AZ-04-06-08-03-1B | 11/0.415
UNITY BANK S/S AZ-04-08-0A-08-1B 300 AZARE TOWN AZARE KATAGUM AZARE 10.181, 11.677186 AZ-04-06-08-03-1C | 11/0.415
YAYALLE S/S AZ-04-08-0A-08-1C 200 AZARE TOWN AZARE KATAGUM AZARE 10.1855, 11.669214 AZ-04-06-08-03-1D | 11/0.415
ZAIN ALH. KUDA AZ-04-08-0A-08-1D 50 AZARE TOWN AZARE KATAGUM AZARE 10.1906, 11.688707 AZ-04-06-08-03-1E | 11/0.415
JAMEEL HOTEL AZ-04-08-0A-08-1E 200 AZARE TOWN AZARE KATAGUM AZARE 10.1713, 11.6793 11/0.415
BASUG GADAU NEW SITE AZ-04-08-0A-08-1F AZARE TOWN AZARE KATAGUM AZARE 0, 0
SAMINAKA AZ-04-08-0A-08-20 AZARE TOWN AZARE KATAGUM AZARE 0, 0
ADAMU ALIYU S/S AZ-04-09-0B-1B-01 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19321, 11.67179 AZ-04-05-07-15-01 | 11/0.415
ADAMU BAPPA AZ-04-09-0B-1B-02 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20098, 11.67971 AZ-04-05-07-15-02 | 11/0.415
ALHAJI FOREST AZ-04-09-0B-1B-03 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20608, 11.66991 AZ-04-05-07-15-03 | 11/0.415
ALI PLUMBER AZ-04-09-0B-1B-04 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.29289, 11.67581 AZ-04-05-07-15-04 | 11/0.415
ANGWAN ARAB AZ-04-09-0B-1B-05 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20379, 11.67551 AZ-04-05-07-15-05 | 11/0.415
ARISCO AZ-04-09-0B-1B-06 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20281, 11.66911 AZ-04-05-07-15-06 | 11/0.415
AUWALU HUSANAT AZ-04-09-0B-1B-07 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20371, 11.66731 AZ-04-05-07-15-07 | 11/0.415
AZAKU TABLE WATER AZ-04-09-0B-1B-08 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20081, 11.67771 AZ-04-05-07-15-08 | 11/0.415
BARRISTER_DT292 AZ-04-09-0B-1B-09 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20391, 11.67521 AZ-04-05-07-15-09 | 11/0.415
C.O.E. 2 NEW RELIEF AZ-04-09-0B-1B-0A 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21871, 11.68581 AZ-04-05-07-15-0A | 11/0.415
C.O.E. ADMIN AZ-04-09-0B-1B-0B 500 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21519, 11.68391 AZ-04-05-07-15-0B | 11/0.415
C.O.E. QTRS AZ-04-09-0B-1B-0C 200 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21871, 11.67971 AZ-04-05-07-15-0C | 11/0.415
C.O.E. WORKSHOP AZ-04-09-0B-1B-0D 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21829, 11.68441 AZ-04-05-07-15-0D | 11/0.415
CABS S/S AZ-04-09-0B-1B-0E 500 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21911, 11.67189 AZ-04-05-07-15-0E | 11/0.415
COE NEW HOSTEL AZ-04-09-0B-1B-0F 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21411, 11.68391 AZ-04-05-07-15-0F | 11/0.415
DAIDAITA SAHU AZ-04-09-0B-1B-10 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20581, 11.67171 AZ-04-05-07-15-10 | 11/0.415
DAMAGI AZ-04-09-0B-1B-11 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20491, 11.66691 AZ-04-05-07-15-11 | 11/0.415
DANTATA AZ-04-09-0B-1B-12 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20369, 11.66819 AZ-04-05-07-15-12 | 11/0.415
DAUDA UMAR AZ-04-09-0B-1B-13 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20295, 11.67939 AZ-04-05-07-15-13 | 11/0.415
FATAHU AZ-04-09-0B-1B-14 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20461, 11.66841 AZ-04-05-07-15-14 | 11/0.415
FILIN ZAKI AZ-04-09-0B-1B-15 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19591, 11.66511 AZ-04-05-07-15-2E | 11/0.415
FIRE SERVICE S/S AZ-04-09-0B-1B-16 315 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19391, 11.67511 AZ-04-05-07-15-15 | 11/0.415
FIRE SERVICE STREET LIGHT AZ-04-09-0B-1B-17 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19381, 11.67511 AZ-04-05-07-15-16 | 11/0.415
HAJIA LAMI AZ-04-09-0B-1B-18 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20631, 11.67151 AZ-04-05-07-15-17 | 11/0.415
HOSPITAL S/S AZ-04-09-0B-1B-19 500 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19631, 11.67521 AZ-04-05-07-15-18 | 11/0.415
INUWA SKORA AZ-04-09-0B-1B-1A 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20641, 11.67911 AZ-04-05-07-15-19 | 11/0.415
KABIRU GANDIROBA AZ-04-09-0B-1B-1B 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20571, 11.66731 AZ-04-05-07-15-1A | 11/0.415
KASHURI HOUSE AZ-04-09-0B-1B-1C 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20641, 11.67911 AZ-04-05-07-15-1B | 11/0.415
KAULAHA S/S AZ-04-09-0B-1B-1D 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19291, 11.67131 AZ-04-05-07-15-1C | 11/0.415
M/GARI II S/S AZ-04-09-0B-1B-1E 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.15761, 11.67791 AZ-04-05-07-15-1D | 11/0.415
MALILI AZ-04-09-0B-1B-1F 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20689, 11.67171 AZ-04-05-07-15-1E | 11/0.415
MATSANGO I AZ-04-09-0B-1B-20 500 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.19411, 11.66611 AZ-04-05-07-15-1F | 11/0.415
MTN COE S/S AZ-04-09-0B-1B-21 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21791, 11.68111 AZ-04-05-07-15-20 | 11/0.415
MUSTAFA USTAZ AZ-04-09-0B-1B-22 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20521, 11.66881 AZ-04-05-07-15-21 | 11/0.415
NURA MAITA KALMA AZ-04-09-0B-1B-23 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20481, 11.66751 AZ-04-05-07-15-22 | 11/0.415
PATARA S/S AZ-04-09-0B-1B-24 200 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.22861, 11.67081 AZ-04-05-07-15-23 | 11/0.415
SALISU TELA AZ-04-09-0B-1B-25 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20201, 11.66821 AZ-04-05-07-15-24 | 11/0.415
SARKIN SAKWA AZ-04-09-0B-1B-26 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20459, 11.66939 AZ-04-05-07-15-25 | 11/0.415
SHETTIMA AZ-04-09-0B-1B-27 200 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20451, 11.67081 AZ-04-05-07-15-26 | 11/0.415
SHIRAMA FMC AZ-04-09-0B-1B-28 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20161, 11.67939 AZ-04-05-07-15-27 | 11/0.415
SINANA AZ-04-09-0B-1B-29 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20611, 11.66991 AZ-04-05-07-15-28 | 11/0.415
STREET LIGHT ANGWAN ARAB AZ-04-09-0B-1B-2A 200 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20711, 11.67519 AZ-04-05-07-15-29 | 11/0.415
STREET LIGHT PATARA AZ-04-09-0B-1B-2B 200 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.22131, 11.67261 AZ-04-05-07-15-2A | 11/0.415
SULEIMAN ABDULLAHI AZ-04-09-0B-1B-2C 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20361, 11.68131 AZ-04-05-07-15-2B | 11/0.415
UNICEF S/S AZ-04-09-0B-1B-2D 50 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20769, 11.67959 AZ-04-05-07-15-2C | 11/0.415
ZENITH BANK S/S AZ-04-09-0B-1B-2E 200 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.20079, 11.67641 AZ-04-05-07-15-2D | 11/0.415
NEW WATER BOARD AZ-04-09-0B-1B-2F 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.321306, 11.68694 AZ-04-05-07-15-2F | 11/0.415
COE SPORT COMPLEX AZ-04-09-0B-1B-30 500 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.21724, 11.68491 | 11/0.415
ODOJI AZ-04-09-0B-1B-31 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.36972, 11.87639 | 11/0.415
SAMBO FULANI FILLING STATION,AZARE AZ-04-09-0B-1B-32 COE/FIRE SERVICE AZARE KATAGUM AZARE 0, 0
AMINU SALEH COE JAMB CENTER AZ-04-09-0B-1B-33 300 COE/FIRE SERVICE AZARE KATAGUM AZARE 10.1332, 11.6737
OLD POLICE STATION AZ-04-09-0B-1B-34 COE/FIRE SERVICE AZARE KATAGUM AZARE 0, 0
BADALA ACADEMY AZ-04-09-0B-1B-35 COE/FIRE SERVICE AZARE KATAGUM AZARE 0, 0
ABIN YABO AZ-04-09-0B-27-01 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.195655, 11.664137 AZ-04-05-07-22-17 | 11/0.415
AHMED KASIMBA AZ-04-09-0B-27-02 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.201531, 11.641179 AZ-04-05-07-22-18 | 11/0.415
ALARAMMA AZ-04-09-0B-27-03 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.20364, 11.639173 AZ-04-05-07-22-19 | 11/0.415
AMINU DATTI AZ-04-09-0B-27-04 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.208041, 11.655475 AZ-04-05-07-22-1A | 11/0.415
ARMY BARRACKS AZARE AZ-04-09-0B-27-05 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.14341, 11.61911 AZ-04-05-07-22-01 | 11/0.415
BAUSHE AZ-04-09-0B-27-06 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.205641, 11.658738 AZ-04-05-07-22-1B | 11/0.415
BIDAWA S/S AZ-04-09-0B-27-07 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17911, 11.64361 AZ-04-05-07-22-02 | 11/0.415
BLACK WELDER AZ-04-09-0B-27-08 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.201094, 11.644819 AZ-04-05-07-22-1C | 11/0.415
BRC - 01 AZ-04-09-0B-27-09 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.21618, 11.664242 AZ-04-05-07-22-1D | 11/0.415
BRC - 02 AZ-04-09-0B-27-0A 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.213178, 11.661946 AZ-04-05-07-22-1E | 11/0.415
BRC - 03 AZ-04-09-0B-27-0B 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.221561, 11.662442 AZ-04-05-07-22-1F | 11/0.415
BRC - 04 AZ-04-09-0B-27-0C 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.218947, 11.662507 AZ-04-05-07-22-20 | 11/0.415
BRC - 05 AZ-04-09-0B-27-0D 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.218679, 11.662258 AZ-04-05-07-22-21 | 11/0.415
BRC - 06 AZ-04-09-0B-27-0E 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.214185, 11.662946 AZ-04-05-07-22-22 | 11/0.415
BRC - 07 AZ-04-09-0B-27-0F 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.214078, 11.661347 AZ-04-05-07-22-23 | 11/0.415
BRC S/S AZ-04-09-0B-27-10 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.20941, 11.66351 AZ-04-05-07-22-03 | 11/0.415
CHIGARIN AZARE AZ-04-09-0B-27-11 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.19954, 11.655134 AZ-04-05-07-22-24 | 11/0.415
DOCTOR AZ-04-09-0B-27-12 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.202851, 11.646562 AZ-04-05-07-22-25 | 11/0.415
ENGR DAHIRU AZ-04-09-0B-27-13 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.206249, 11.656765 AZ-04-05-07-22-26 | 11/0.415
FGC S/S AZ-04-09-0B-27-14 300 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.21611, 11.65531 AZ-04-05-07-22-04 | 11/0.415
GARBA ITAS AZ-04-09-0B-27-15 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.201449, 11.660732 AZ-04-05-07-22-27 | 11/0.415
GARUS COE AZ-04-09-0B-27-16 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.196493, 11.656394 AZ-04-05-07-22-28 | 11/0.415
GGSS S/S AZ-04-09-0B-27-17 500 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17511, 11.66989 AZ-04-05-07-22-05 | 11/0.415
IBRAHIM BABA AZ-04-09-0B-27-18 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.203398, 11.644946 AZ-04-05-07-22-29 | 11/0.415
IBRAHIM GAMBO SHAGO AZ-04-09-0B-27-19 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.189657, 11.649552 AZ-04-05-07-22-2A | 11/0.415
KALAMANSI AZ-04-09-0B-27-1A 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.206197, 11.657507 AZ-04-05-07-22-2B | 11/0.415
KATSALLE II S/S AZ-04-09-0B-27-1B 300 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17631, 11.66621 AZ-04-05-07-22-06 | 11/0.415
KAURI MILLS (ZAKI FLOUR MILLS) AZ-04-09-0B-27-1C 2000 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.15021, 11.63871 AZ-04-05-07-22-07 | 11/0.415
MADANGALA S/S AZ-04-09-0B-27-1D 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.15111, 11.64731 AZ-04-05-07-22-08 | 11/0.415
MAI ALMAJIRAI AZ-04-09-0B-27-1E 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.209572, 11.654027 AZ-04-05-07-22-2C | 11/0.415
MAL. LIMAN AZ-04-09-0B-27-1F 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.206373, 11.651375 AZ-04-05-07-22-2D | 11/0.415
MASSALLACIN IDI KANO RD AZ-04-09-0B-27-20 500 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17247, 11.65649 AZ-04-05-07-22-09 | 11/0.415
MATSANGO II S/S AZ-04-09-0B-27-21 300 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.19531, 11.65781 AZ-04-05-07-22-0A | 11/0.415
MTN ABBA AZ-04-09-0B-27-22 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.34306, 11.8775 AZ-04-05-07-22-0B | 11/0.415
MTN MATSANGO AZ-04-09-0B-27-23 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.19581, 11.65831 AZ-04-05-07-22-0C | 11/0.415
NINE NINE AZ-04-09-0B-27-24 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.204083, 11.659162 AZ-04-05-07-22-2E | 11/0.415
NO CASE AZ-04-09-0B-27-25 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.197318, 11.640202 AZ-04-05-07-22-2F | 11/0.415
NTA S/S AZ-04-09-0B-27-26 500 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.20959, 11.65161 AZ-04-05-07-22-0D | 11/0.415
RABIU S/DAJI AZ-04-09-0B-27-27 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.199469, 11.667502 AZ-04-05-07-22-30 | 11/0.415
RADIO MONITORING AZ-04-09-0B-27-28 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.20939, 11.65511 AZ-04-05-07-22-0E | 11/0.415
SCIENCE SCH. S/S AZ-04-09-0B-27-29 500 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.16791, 11.66261 AZ-04-05-07-22-0F | 11/0.415
SILO AZ-04-09-0B-27-2A 500 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.18031, 11.69311 AZ-04-05-07-22-10 | 11/0.415
STATE LOWCOST S/S AZ-04-09-0B-27-2B 300 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17561, 11.65951 AZ-04-05-07-22-11 | 11/0.415
TEECEE WATER AZ-04-09-0B-27-2C 300 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.18001, 11.66311 AZ-04-05-07-22-12 | 11/0.415
UMARU BALATI AZ-04-09-0B-27-2D 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.21575, 11.655218 AZ-04-05-07-22-31 | 11/0.415
W.T.C. (LEA) AZ-04-09-0B-27-2E 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.20131, 11.66231 AZ-04-05-07-22-13 | 11/0.415
W/BOARD I S/S AZ-04-09-0B-27-2F 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17371, 11.66251 AZ-04-05-07-22-14 | 11/0.415
W/BOARD II S/S AZ-04-09-0B-27-30 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.17011, 11.65211 AZ-04-05-07-22-15 | 11/0.415
YA'U KAFINTA AZ-04-09-0B-27-31 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.188433, 11.663792 AZ-04-05-07-22-32 | 11/0.415
YAYA AZ-04-09-0B-27-32 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.196693, 11.656294 AZ-04-05-07-22-33 | 11/0.415
ZONAL COLD STORE AZ-04-09-0B-27-33 200 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.20831, 11.65251 AZ-04-05-07-22-16 | 11/0.415
MIYALOLO 1 AZ-04-09-0B-27-34 50 FGC/RADIO MONITORING AZARE KATAGUM AZARE 10.194845, 11.655635 AZ-04-05-07-22-34 | 11/0.415
